There will be an outage at the State level for NY EBT on Sunday May 19 from 12:01 – 11:00 am. The outage impacts NY card holders only
Product Recalls
February 2023
February 08, 2023 - Fabuloso Cleaners RecallColgate Palmolive is voluntarily recalling products from one or more lots of the Fabuloso Multi-Purpose Cleaner variants listed below. Colgate identified that the preservative in the Fabuloso formulation was not added at the intended levels during the manufacturing of certain lots of the product from December 14, 2022 through January 23, 2023. Colgate is not aware of any adverse events related to the Impacted Product.
DESCRIPTION | UPC | PACK/SIZE | BEST BUY DATE |
---|---|---|---|
FABULOSO LAVANDER 56 FL | 3500053041 | 56 fl.oz. | 12/14/22 to 1/23/2023 |
FABULOSO LAVANDER 56 FL | 3500053041 | 56 fl.oz. | 12/14/22 to 1/23/2023 |
FABULOSO LAVANDER 56 FL | 3500053041 | 56 fl.oz. | 12/14/22 to 1/23/2023 |
FABULOSO LAVANDER 56 FL | 3500053041 | 56 fl.oz. | 12/14/22 to 1/23/2023 |
FABULOSO LAVANDER 56 FL | 3500053041 | 56 fl.oz. | 12/14/22 to 1/23/2023 |
FABULOSO LAVANDER 56 FL | 3500053041 | 56 fl.oz. | 12/14/22 to 1/23/2023 |
FABULOSO LAVANDER 56 FL | 3500053041 | 56 fl.oz. | 12/14/22 to 1/23/2023 |
FABULOSO LAVANDER 56 FL | 3500053041 | 56 fl.oz. | 12/14/22 to 1/23/2023 |
July 2021
July 31, 2021 – Pup-Peroni Dog Treats Voluntary Product RecallJM Smucker Pet has initiated a voluntary withdrawal of specific lots of Large-size Pup-Peroni® Triple Steak Flavor and Original Beef Flavor Dog Treats due to an incident involving mold.
Please see list of products that have been impacted. While JM Smucker continues to evaluate the issue, the data they currently have reviewed does not suggest a food safety risk. JM Smucker is coordinating this withdrawal out of an abundance of caution. >>>>>>>>>>
DESCRIPTION | UPC | PACK/ SIZE | BEST BUY DATE |
---|---|---|---|
Pup-peroni Original Beef Flavor dog snacks | 7910058371 | 25 OZ | September 25 2022 |
DESCRIPTION | UPC | PACK/ SIZE | BEST BUY DATE |
Pup-peroni Triple Steak Flavor dog snacks | 7910014981 | 25 OZ | September 25 2022 |
DESCRIPTION | UPC | PACK/ SIZE | BEST BUY DATE |
Pup-peroni Original Beef Flavor dog snacks | 7910058371 | 25 OZ | September 28 2022 |
DESCRIPTION | UPC | PACK/ SIZE | BEST BUY DATE |
Pup-peroni Original Beef Flavor dog snacks | 7910083052 | 38 OZ | September 28 2022 |
DESCRIPTION | UPC | PACK/ SIZE | BEST BUY DATE |
Pup-peroni Original Beef Flavor dog snacks | 7910072027 | 50 OZ | September 28 2022 |
DESCRIPTION | UPC | PACK/ SIZE | BEST BUY DATE |
Pup-peroni Original Beef Flavor dog snacks | 7910058371 | 25 OZ | September 30 2022 |
DESCRIPTION | UPC | PACK/ SIZE | BEST BUY DATE |
Pup-peroni Original Beef Flavor dog snacks | 7910083052 | 38 OZ | September 30 2022 |
DESCRIPTION | UPC | PACK/ SIZE | BEST BUY DATE |
Pup-peroni Original Beef Flavor dog snacks | 7910083052 | 38 OZ | October 06 2022 |
DESCRIPTION | UPC | PACK/ SIZE | BEST BUY DATE |
Pup-peroni Original Beef Flavor dog snacks | 7910072027 | 50 OZ | Octobber 06 2022 |
DESCRIPTION | UPC | PACK/ SIZE | BEST BUY DATE |
Pup-peroni Original Beef Flavor dog snacks | 7910058371 | 25 OZ | October 06 2022 |
DESCRIPTION | UPC | PACK/ SIZE | BEST BUY DATE |
Pup-peroni Original Beef Flavor dog snacks | 7910072027 | 50 OZ | October 08 2022 |
DESCRIPTION | UPC | PACK/ SIZE | BEST BUY DATE |
Pup-peroni Triple Steak Flavor dog snacks | 7910058991 | 38 OZ | October 19 2022 |
DESCRIPTION | UPC | PACK/ SIZE | BEST BUY DATE |
Pup-peroni Original Beer Flavor dog snacks | 7910083052 | 38 OZ | October 21 2022 |
DESCRIPTION | UPC | PACK/ SIZE | BEST BUY DATE |
Pup-peroni Original Beef Flavor dog snacks | 7910072027 | 50 OZ | October 21 2022 |
DESCRIPTION | UPC | PACK/ SIZE | BEST BUY DATE |
Pup-peroni Triple Steak Flavor dog snacks | 7910014981 | 25 OZ | October 21 2022 |
DESCRIPTION | UPC | PACK/ SIZE | BEST BUY DATE |
Pup-peroni Original Beef Flavor dog snacks | 7910058371 | 25 OZ | October 24 2022 |
DESCRIPTION | UPC | PACK/ SIZE | BEST BUY DATE |
Pup-peroni Original Beef Flavor dog snacks | 7910072027 | 50 OZ | October 24 2022 |
DESCRIPTION | UPC | PACK/ SIZE | BEST BUY DATE |
Pup-peroni Original Beef Flavor dog snacks | 7910083052 | 38 OZ | October 28 2022 |
DESCRIPTION | UPC | PACK/ SIZE | BEST BUY DATE |
Pup-peroni Original Beef Flavor dog snacks | 7910072027 | 50 OZ | October 28 2022 |
DESCRIPTION | UPC | PACK/ SIZE | BEST BUY DATE |
Pup-peroni Original Beef Flavor dog snacks | 7910072027 | 50 OZ | October 28 2022 |
DESCRIPTION | UPC | PACK/ SIZE | BEST BUY DATE |
Pup-peroni Original Beef Flavor dog snacks | 7910072027 | 50 OZ | October 29 2022 |
DESCRIPTION | UPC | PACK/ SIZE | BEST BUY DATE |
Pup-peroni Original Beef Flavor dog snacks | 7910083052 | 38 OZ | November 01 2022 |
DESCRIPTION | UPC | PACK/ SIZE | BEST BUY DATE |
Pup-peroni Triple Steak Flavor dog snacks | 7910014981 | 25 OZ | November 01 2022 |
DESCRIPTION | UPC | PACK/ SIZE | BEST BUY DATE |
Pup-peroni Original Beef Flavor dog snacks | 7910083052 | 38 OZ | November 10 2022 |
DESCRIPTION | UPC | PACK/ SIZE | BEST BUY DATE |
Pup-peroni Original Beef Flavor dog snacks | 7910072027 | 50 OZ | November 10 2022 |
DESCRIPTION | UPC | PACK/ SIZE | BEST BUY DATE |
Pup-peroni Original Beef Flavor dog snacks | 7910058371 | 25 OZ | November 11 2022 |
DESCRIPTION | UPC | PACK/ SIZE | BEST BUY DATE |
Pup-peroni Original Beef Flavor dog snacks | 7910083052 | 38 OZ | November 11 2022 |
DESCRIPTION | UPC | PACK/ SIZE | BEST BUY DATE |
Pup-peroni Original Beef Flavor dog snacks | 7910072027 | 50 OZ | November 13 2022 |
DESCRIPTION | UPC | PACK/ SIZE | BEST BUY DATE |
Pup-peroni Original Beef Flavor dog snacks | 7910058371 | 25 OZ | November 16 2022 |
DESCRIPTION | UPC | PACK/ SIZE | BEST BUY DATE |
Pup-peroni Original Beef Flavor dog snacks | 7910083052 | 38 OZ | November 16 2022 |
DESCRIPTION | UPC | PACK/ SIZE | BEST BUY DATE |
Pup-peroni Original Beef Flavor dog snacks | 7910058371 | 25 OZ | November 17 2022 |
DESCRIPTION | UPC | PACK/ SIZE | BEST BUY DATE |
Pup-peroni Original Beef Flavor dog snacks | 7910083052 | 38 OZ | November 17 2022 |
DESCRIPTION | UPC | PACK/ SIZE | BEST BUY DATE |
Pup-peroni Original Beef Flavor dog snacks | 7910058371 | 25 OZ | November 19 2022 |
DESCRIPTION | UPC | PACK/ SIZE | BEST BUY DATE |
Pup-peroni Original Beef Flavor dog snacks | 7910072027 | 50 OZ | November 21 2022 |
DESCRIPTION | UPC | PACK/ SIZE | BEST BUY DATE |
Pup-peroni Original Beef Flavor dog snacks | 7910058371 | 25 OZ | November 22 2022 |
DESCRIPTION | UPC | PACK/ SIZE | BEST BUY DATE |
Pup-peroni Original Beef Flavor dog snacks | 7910083052 | 38 OZ | November 22 2022 |
DESCRIPTION | UPC | PACK/ SIZE | BEST BUY DATE |
Pup-peroni Original Beef Flavor dog snacks | 7910072027 | 50 OZ | November 22 2022 |
DESCRIPTION | UPC | PACK/ SIZE | BEST BUY DATE |
Pup-peroni Original Beef Flavor dog snacks | 7910058371 | 25 OZ | November 23 2022 |
DESCRIPTION | UPC | PACK/ SIZE | BEST BUY DATE |
Pup-peroni Original Beef Flavor dog snacks | 7910083052 | 38 OZ | November 23 2022 |
DESCRIPTION | UPC | PACK/ SIZE | BEST BUY DATE |
Pup-peroni Triple Steak Flavor dog snacks | 7910014981 | 38 OZ | November 23 2022 |
DESCRIPTION | UPC | PACK/ SIZE | BEST BUY DATE |
Pup-peroni Triple Steak Flavor dog snacks | 7910058991 | 38 OZ | November 23 2022 |
DESCRIPTION | UPC | PACK/ SIZE | BEST BUY DATE |
Pup-peroni Original Beef Flavor dog snacks | 7910058371 | 25 OZ | November 24 2022 |
DESCRIPTION | UPC | PACK/ SIZE | BEST BUY DATE |
Pup-peroni Triple Steak Flavor dog snacks | 7910014981 | 25 OZ | November 24 2022 |
DESCRIPTION | UPC | PACK/ SIZE | BEST BUY DATE |
Pup-peroni Triple Steak Flavor dog snacks | 7910058991 | 38 OZ | November 24 2022 |
DESCRIPTION | UPC | PACK/ SIZE | BEST BUY DATE |
Pup-peroni Original Beef Flavor dog snacks | 7910083052 | 38 OZ | November 27 2022 |
DESCRIPTION | UPC | PACK/ SIZE | BEST BUY DATE |
Pup-peroni Original Beef Flavor dog snacks | 7910072027 | 50 OZ | November 29 2022 |
DESCRIPTION | UPC | PACK/ SIZE | BEST BUY DATE |
Pup-peroni Original Beef Flavor dog snacks | 7910058371 | 25 OZ | November 30 2022 |
DESCRIPTION | UPC | PACK/ SIZE | BEST BUY DATE |
Pup-peroni Original Beef Flavor dog snacks | 7910072027 | 50 OZ | November 30 2022 |
DESCRIPTION | UPC | PACK/ SIZE | BEST BUY DATE |
Pup-peroni Original Beef Flavor dog snacks | 7910058371 | 25 OZ | December 02 2022 |
DESCRIPTION | UPC | PACK/ SIZE | BEST BUY DATE |
Pup-peroni Original Beef Flavor dog snacks | 7910083052 | 38 OZ | December 02 2022 |
DESCRIPTION | UPC | PACK/ SIZE | BEST BUY DATE |
Pup-peroni Original Beef Flavor dog snacks | 7910058371 | 25 OZ | December 05 2022 |
DESCRIPTION | UPC | PACK/ SIZE | BEST BUY DATE |
Pup-peroni Original Beef Flavor dog snacks | 7910072027 | 50 OZ | December 05 2022 |
DESCRIPTION | UPC | PACK/ SIZE | BEST BUY DATE |
Pup-peroni Triple Steak Flavor dog snacks | 7910058991 | 38 OZ | December 05 2022 |
DESCRIPTION | UPC | PACK/ SIZE | BEST BUY DATE |
Pup-peroni Original Beef Flavor dog snacks | 7910072027 | 50 OZ | December 06 2022 |
DESCRIPTION | UPC | PACK/ SIZE | BEST BUY DATE |
Pup-peroni Triple Steak Flavor dog snacks | 7910014981 | 38 OZ | December 06 2022 |
DESCRIPTION | UPC | PACK/ SIZE | BEST BUY DATE |
Pup-peroni Triple Steak Flavor dog snacks | 7910058991 | 38 OZ | December 06 2022 |
DESCRIPTION | UPC | PACK/ SIZE | BEST BUY DATE |
Pup-peroni Original Beef Flavor dog snacks | 7910072027 | 50 OZ | December 07 2022 |
DESCRIPTION | UPC | PACK/ SIZE | BEST BUY DATE |
Pup-peroni Triple Steak Flavor dog snacks | 7910014981 | 25 OZ | December 07 2022 |
DESCRIPTION | UPC | PACK/ SIZE | BEST BUY DATE |
Pup-peroni Triple Steak Flavor dog snacks | 7910058991 | 38 OZ | December 07 2022 |
DESCRIPTION | UPC | PACK/ SIZE | BEST BUY DATE |
Pup-peroni Original Beef Flavor dog snacks | 7910058371 | 25 OZ | December 12 2022 |
DESCRIPTION | UPC | PACK/ SIZE | BEST BUY DATE |
Pup-peroni Original Beef Flavor dog snacks | 7910072027 | 50 OZ | December 12 2022 |
DESCRIPTION | UPC | PACK/ SIZE | BEST BUY DATE |
Pup-peroni Original Beef Flavor dog snacks | 7910072027 | 50 OZ | December 13 2022 |
DESCRIPTION | UPC | PACK/ SIZE | BEST BUY DATE |
Pup-peroni Original Beef Flavor dog snacks | 7910058371 | 25 OZ | December 14 2022 |
DESCRIPTION | UPC | PACK/ SIZE | BEST BUY DATE |
Pup-peroni Original Beef Flavor dog snacks | 7910072027 | 50 OZ | December 14 2022 |
DESCRIPTION | UPC | PACK/ SIZE | BEST BUY DATE |
Pup-peroni Original Beef Flavor dog snacks | 7910058371 | 25 OZ | December 15 2022 |
DESCRIPTION | UPC | PACK/ SIZE | BEST BUY DATE |
Pup-peroni Original Beef Flavor dog snacks | 7910072027 | 50 OZ | December 15 2022 |
DESCRIPTION | UPC | PACK/ SIZE | BEST BUY DATE |
Pup-peroni Triple Steak Flavor dog snacks | 7910058991 | 38 OZ | December 16 2022 |
DESCRIPTION | UPC | PACK/ SIZE | BEST BUY DATE |
Pup-peroni Triple Steak Flavor dog snacks | 7910058991 | 38 OZ | December 17 2022 |
DESCRIPTION | UPC | PACK/ SIZE | BEST BUY DATE |
Pup-peroni Triple Steak Flavor dog snacks | 7910014981 | 25 OZ | December 21 2022 |
DESCRIPTION | UPC | PACK/ SIZE | BEST BUY DATE |
Pup-peroni Triple Steak Flavor dog snacks | 7910058991 | 38 OZ | December 21 2022 |
DESCRIPTION | UPC | PACK/ SIZE | BEST BUY DATE |
Pup-peroni Triple Steak Flavor dog snacks | 7910014981 | 25 OZ | December 22 2022 |
DESCRIPTION | UPC | PACK/ SIZE | BEST BUY DATE |
Pup-peroni Triple Steak Flavor dog snacks | 7910058991 | 38 OZ | December 22 2022 |
DESCRIPTION | UPC | PACK/ SIZE | BEST BUY DATE |
Pup-peroni Original Beef Flavor dog snacks | 7910058371 | 25 OZ | December 23 2022 |
DESCRIPTION | UPC | PACK/ SIZE | BEST BUY DATE |
Pup-peroni Original Beef Flavor dog snacks | 7910058371 | 25 OZ | December 24 2022 |
DESCRIPTION | UPC | PACK/ SIZE | BEST BUY DATE |
Pup-peroni Original Beef Flavor dog snacks | 7910072027 | 50 OZ | December 26 2022 |
DESCRIPTION | UPC | PACK/ SIZE | BEST BUY DATE |
Pup-peroni Original Beef Flavor dog snacks \ Pup-peroni Triple Steak Flavor dog snacks | 7910083052 \ 7910058991 | 38 OZ | December 02 & 05 2022 |
DESCRIPTION | UPC | PACK/ SIZE | BEST BUY DATE |
Pup-peroni Original Beef Flavor dog snacks \ Pup-peroni Triple Steak Flavor dog snacks | 7910083052 \ 7910058991 | 38 OZ | December 05 & 06 2022 |
DESCRIPTION | UPC | PACK/ SIZE | BEST BUY DATE |
Pup-peroni Original Beef Flavor dog snacks | 7910058371 | 25 OZ | September 28 2022 & October 08 2022 |
August 2019
August 20, 2019 - Kozy Shack Tapioca RecallKozy Shack Enterprises LLC is issuing a voluntary withdrawal on Kozy Shack Tapioca 6 pack with the following lot code and expiration date: This is a voluntary withdrawal is due to a quality concern and not a food safety issue.
DESCRIPTION | UPC | PACK/SIZE | BEST BUY DATE |
---|---|---|---|
KOZY SHACK SNCK PCK PUD 6PK OLD FASH TAPI | 73491202000 | 8 pack/ 24 oz | 9/25/19 |
This letter is to inform you that Tyson Foods, Inc. is voluntarily calling 39,078 pounds of Weaver Fully Cooked Chicken Breast Patties with Rib Meat. Some consumers reported finding pieces of extraneous material in the product. Even though these reports are limited, out of an abundance of caution, Tyson Foods is recalling the product identified below. Tyson Foods has received no reports of injuries or illnesses associated with the potentially affected product.
DESCRIPTION | UPC | PACK/SIZE | PRODUCT |
---|---|---|---|
Weaver Chicken Breast Patties | 11200000165 | 8/26 OZ | 519912 |
Amy’s Kitchen is issuing a voluntary recall on Broccoli Cheddar Bowls due to the potential presence of foreign material (visible black plastic).
DESCRIPTION | UPC | SIZE | AFFECTED DATES/ LOT # |
---|---|---|---|
AMYS GF BRC CHD BAK | 4227200811 | 12.00 OZ | Affected date/lot# 4/2021 lot code 60-D129 |
This recall impacts the 5 pack Mini Chocolate Chip variety with a Best Buy date of August 31 and September 7 in 37 states (listed below). The reason for recall is the potential presence of small, blue plastic pieces in the individual pouch or on the cookies. The plastic is visible and was introduced during the packaging process – it is not baked into the product – but consuming the plastic pieces may result in a choking hazard.It is important to note that no Little Bites Muffins or other Entenmann’s brand products are affected. This issue was isolated to a production line for Entenmann’s Little Bites Cookies only.
Description | UPC | Affected date | States |
---|---|---|---|
Entenmann’s Little Bites Soft Baked Chocolate Chip Cookies (5pk) | 7203002378 | August 31, 2019 & September 7, 2019 | AL, AR, CT, DC, DE, FL, GA, IA, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, NC, ND, NE, NH, NJ, NY, OH, OK, PA, RI, SC, SD, TN, VA, VT, WI, WV |
July 2019
July 29, 2019 - Clear Eyes Drops RecallAs a precautionary measure, Clear Eyes contract manufacturer is initiating a retail-level recall due to management concerns regarding the sufficiency of Quality Assurance control over critical systems in the manufacturing facility. The manufacturer has also requested that Medtech Products Inc. or its parent company, Prestige Consumer Healthcare, Inc. perform a sub-recall.
Description | UPC | Affected date |
---|---|---|
CLR EYES MAX REDNESS RELF | 67811266577 | AFFECTED DATES 8/19; 10/19; 11/19 |
CASHCO CLEAR EYE DROPS T/S | 67811225418 | AFFECTED DATES 7/19; 9/19, 10/19, 11/19, 12/19, 1/20, 2/20, 4/20, 5/20 |
CLEAR EYES EYE DROPS | 67811225415 | AFFECTED DATES 7/19; 8/19; |
CLEAR EYES ITCHY EYE RELIEF | 67811265920 | AFFECTED DATES 11/19; 12/19; 1/20 |
CLR EYES MAX RED RELIEF | 67811266577 | AFFECTED DATES 8/19; 10/19; 11/19 |
Pita Pal of Houston, TX the co-manufacturer of Tryst Gourmet, extended the manufactured dates between May 15, 2019 and July 11, 2019 duets concerns over Listeria monocytogenes, which was identified at the manufacturing facility but not in finished product. Pita pal is working in cooperation with the FDA to recall these products out of an abundance of caution.Listeria monocytogenes is an organism that can cause serious and sometimes fatal infections in at risk populations, such as frail or elderly people, young children and others with weakened immune systems. Healthy individuals may suffer only short term symptoms such as high fever, sever headaches, stiffness, nausea, abdominal pain and diarrhea. Listeria infection can cause miscarriages and stillbirths among pregnant women.
Description | Pack/Size | UPC | Affected date |
---|---|---|---|
EW EX SPICY 3 PEPPER HUMMUS | 10.oz | 85543200468 | AFFECTED DATES 07/25/19 thru 9/18/19 |
LAN YELLOW LENTIL | 10.oz | 89686300141 | AFFECTED DATES 07/25/19 thru 9/18/19 |
LAN WHT BEAN HUMMUS | 10.oz | 89686300143 | AFFECTED DATES 07/25/19 thru 9/18/19 |
LANTANA RSTD RED PEPPER | 10.oz | 89686300140 | AFFECTED DATES 07/25/19 thru 9/18/19 |
LAN BLK BN HMS WCRN | 10.oz | 89686300173 | AFFECTED DATES 07/25/19 thru 9/18/19 |
LAN HATCH CHILE HUMMUS | 10.oz | 85543200486 | AFFECTED DATES 07/25/19 thru 9/18/19 |
LAN CAULIFLOWER HUMMUS | 10.oz | 85543200488 | AFFECTED DATES 07/25/19 thru 9/18/19 |
LANTANA BEET HUMMUS | 10.oz | 76352800021 | AFFECTED DATES 07/25/19 thru 9/18/19 |
This is to inform you that Promised Land Diary, LLC ("Promised Land") has decided to voluntarily withdraw certain "Best By" code dates of extended shelf life flavored milks produced at our Sinton, Colorado processing facility because they have experienced an elevated spoilage rate prior to our extended shelf life ("ESL") code dates and do nutmeat our strict quality standards. Note that Whole White Milk and 2% White Milk are not affected by this voluntary withdrawal.
Description | Pack/Size | UPC | Affected date |
---|---|---|---|
PROM LAND MILK 2% MIDNT CHOC | 28 OZ | 76352800017 | Affected dates 7/15/19 thru 8/29/18 |
PROMISE MILK VRY BRY/STRAW | 12 OZ | 76352800021 | Affected dates 7/15/19 thru 8/29/18 |
PROMISE MILK 2% MIDNT CHOC | 12 OZ | 76352800015 | Affected dates 7/15/19 thru 8/29/18 |
PROMISE MILK MIDNT CHOC | 12 OZ | 76352800007 | Affected dates 7/15/19 thru 8/29/18 |
PROMISE MLK MIDNT CHOC | 28 OZ | 76352800008 | Affected dates 7/15/19 thru 8/29/18 |
PROMISE MLK MIDNT CHOC | 12 OZ | 76352800007 | Affected dates 7/15/19 thru 8/29/18 |
PROMISE MLK MIDNT CHOC | 28 OZ | 76352800008 | Affected dates 7/15/19 thru 8/29/18 |
PROMISE MILK VRY BRY/STRAW | 12 OZ | 76352800021 | Affected dates 7/15/19 thru 8/29/18 |
PROMISE MILK 2% MIDNT CHOC | 12 OZ | 76352800015 | Affected dates 7/15/19 thru 8/29/18 |
PROMISE MILK MIDNT CHOC | 12 OZ | 76352800007 | Affected dates 7/15/19 thru 8/29/18 |
PROMISE MILK MIDNT CHOC | 28 OZ | 76352800008 | Affected dates 7/15/19 thru 8/29/18 |
PROMISE MILK VRY BRY/STRAW | 12 OZ | 76352800021 | Affected dates 7/15/19 thru 8/29/18 |
PROMISE MILK 2% MIDNT CHOC | 12 OZ | 76352800015 | Affected dates 7/15/19 thru 8/29/18 |
June 2019
June 19, 2019 - Table 87 Coal Oven RecallTable 87 Frozen, LLC is recalling approximately 649 pounds of frozen pizza identified as "TABLE 87 COAL OVEN PIZZA Home Of The Coal Oven Slice PROSCIUTTo" with UPC code 804879558286. The product subject to recall bears a USDA mark of inspection that were produced without the benefit of federal inspection TH frozen prosciutto products were produced from April 1, 2019 through June 4, 2019. The products subject to recall bear establishment number EST. 51192 inside.
Description | Pack/Size | UPC | Affected date |
---|---|---|---|
Prosciutto Pizza 10" Pie | 24/9.7 oz | 080487955828 | 1/1/203/6/20 |
Hometown Food Company, in cooperation with ADM Milling Co., today initiated a limited, voluntary recall on two specific lot codes of its Pillsbury® Best 5 lb. Bread Flour due to a potential presence of pathogenic E. coli.
Description | Pack/Size | UPC | Affected date |
---|---|---|---|
Pills Bread Flour | 8/5 LB | 5150020031 | 6/8/206/9/20 |
Out of an abundance of caution, due to a potential quality issue, Mizkan America, Inc., is issuing a voluntary recall on a limited number RAGÚ® pasta sauce
Description | Pack/Size | UPC | Best buy date |
---|---|---|---|
RAGU TRAD SPAG SCE-CLUB PK | 3620001800 | 66 OZ | JUNE 04, 2020 |
In association with ADM Milling Co. King Arthur Flour, Inc. voluntarily recalls 14,218 cases of 5 LB. unbleached all purpose flour because of possible health risk due to the potential presence of E. coli
LOT # (found on bottom side panel) | USE BY DATE |
---|---|
L18A07C | 12/07/2019 |
L18A08A, L18A08B | 12/08/2019 |
L18A14A, L18A14B, L18A14C | 12/14/2019 |
General Mills is issuing a recall of Annies Pizza Poppers Three Cheese . They have been made aware of a manufacturing issue which resulted in a small number of Annies Pizza Poppers Three Cheese cases which have mixed product within the carton. The plant inadvertently mixed a small amount of pepperoni pizza poppers with the cheese pizza poppers during the manufacturing process on a specific day.
Product | Description | Pack/Size | UPC | Affected date |
---|---|---|---|---|
746926 | Annies Homegrown Pizza Popper CHS 11CT | 9/5 OZ | 13562001613 | 26DEC9 |
Perdue Farms Inc., in cooperation with USDA, has initiated a voluntary recall due product that may have small bone fragments found in a limited number of refrigerated PERDUE® SIMPLY SMART® ORGANICS products. This recall includes:
UPC | Description | Use by date |
---|---|---|
72745-00143 | Simply Smart Organics Gluten Free Tenders | 5/20/19 |
72745-00265 | Simply Smart Organics Whole Grain Strips | 5/20/19 |
72745-00164 | Simply Smart Organics Whole Grain Nuggets | 5/20/19 |
May 2019
May 23, 2019 - Applegate Bulk Turkey RecallApplegate is issuing a voluntary recall on Applegate bulk turkey breast . They regret to inform you that they shipped some Applegate Bulk Turkey Breast with the wrong label. As a result, some product labeled Oven Roasted Turkey is in fact our Honey Maple recipe...and vice versa. This issue was isolated to only three lot codes. There are no food safety or allergen issues with any of these products.
UPC | Description | Size | Product Code |
---|---|---|---|
900000380853 | Applegate Farm Oven Roasted Turkey Breast | 14/1 LB | 604835 |
Conagra Brands is voluntarily recalling P.F. Chang’s Chicken Fried Rice 22oz, P.F. Chang’s Chicken Fried Rice 36oz and P.F. Chang’s Chicken Pad Thai 22oz due to an undeclared milk allergen in the product.
UPC | Description | Size | Affected Dates |
---|---|---|---|
VC3100070000 | PFC CHICKEN FDR RC | 22.00 oz | 10/5/19 – 4/4/20 |
April 2019
April 17, 2019 – Mondelz Global RecallMondelez Global LLC announced today a limited voluntary recall in the United States of certain Chewy Chips Ahoy 13oz cookies. this voluntary recall is being conducted because of the potential for certain product to contain an unexpected solidified ingredient. Some reports of potential adverse health effects have been received. This recall is limited exclusively to the products listed in the table below, available at retail stores nationwide. No other Chips Ahoy of Mondelez Global LLC product is included in this recall.
RETAIL UPC | Best When Used By | DESCRIPTION | PK/SIZE |
---|---|---|---|
0 44000 03223 4 | 07 SEP 2019 08 SEP 2019 14 SEP 2019 15 SEP 2019 | Chips Ahoy Chewy Cookie | 13 OZ |
Conagra Brands is voluntarily recalling 12,115 cases of Hunt’s Tomato Paste No Salt Added 6oz, SKU 27000-38809 due to the potential presence of mold in the product. This recall is ONLY on the 12pk case.
March 2019
March 25, 2019 – Tyson/ Spare Time Chicken Strips RecallTyson Foods, Inc. is conducting a voluntary recall due to the potential presence of foreign material in the products listed below.
SKU | Brand | Description | Batch Code |
---|---|---|---|
14371-6910 | Tyson | Buffalo style chicken strips, fully cooked | 3348CNQ03 |
11448-6910 | Tyson | Fully cooked buffalo style chicken strips- chicken breast fritters with rib meat & sauce | 3348CNQ04 |
27809-861 | Spare Time | Fully cooked crispy chicken strips- chicken breast strip fritters with rib meat | 3348CNQ03 |
Turkey Hill Dairy is issuing a voluntary recall due to a non-standard color issue that is creating a quality concern on Gallon Fruit Punch with code date 6/6/2019.
Product | Description | PK/Size | UPC | Affected dates |
---|---|---|---|---|
108320 | Turkey Hill Fruit Punch | 4/128 FL | 20735094129 | 6/6/2019 |
Please be advised the Hometown Food Company today initiated a limited, voluntary retail-level recall on two specific lot codes of its Pillsbury® Unbleached All Purpose Flour because it may be contaminated with Salmonella. There have been no reports of any illnesses associated with this recall.
Product | Case Item Code | UPC Item Code | Lot Code | BIUB Date |
---|---|---|---|---|
Pillsbury® Unbleached All Purpose Flour 5Lb | 0 5150022241 3 | 0 5150022241 6 | 8 292 | APR 19 2020 |
Pillsbury® Unbleached All Purpose Flour 5Lb | 0 5150022241 3 | 0 5150022241 6 | 8 293 | APR 19 2020 |
ConAgra is voluntarily recalling 528 cases of Chef Boyardee Rice with Chicken and Vegetables 7.25oz Microwave Bowl SKU due to the potential presence of undeclared allergens (wheat and milk) in the product.
Product | Description | Pack / Size | SKU |
---|---|---|---|
19704 | CBAD Micro Con & Rice | 12/ 7.25oz | 64144-04748 |
February 2019
February 26, 2019 – Bachman Pretzels RecallUtz Quality Foods LLC. is voluntarily recalling 1 sku of the Bachman 10oz Twist Pretzels due to milk undeclared as an ingredient on some packages.
Product | Description | Pack / Size | UPC | Affected Date |
---|---|---|---|---|
20872 | Bachman Pretzel Twists | 10 OZ | 0-77817-10580-8 | JUL 22 19 |
B&G Foods has announced a recall of KF 554414 - 40 oz Victoria Marinara Sauce UPC 7023400411 Best by 3/6/22, as the product may contain cashew allergens not declared on the product’s ingredient statement.
Product | Description | Pack / Size | UPC | Affected Date |
---|---|---|---|---|
554414 | VICTORIA MARINARA SAUCE | 6/40 OZ | 7023400411 | 3/6/2022 |
Nature’s Path Foods announced a voluntary recall of a specific production run of EnviroKidz Choco Chimps, Gorilla Munch and Jungle Munch cereals for they may contain undeclared gluten (wheat and barley). People who have a wheat allergy, celiac disease or sensitivity to gluten and wheat should not consume the cereals with the BEST BEFORE DATE listed below due to potential adverse health effects
Description | Pack / Size | UPC | Best buy date |
---|---|---|---|
EnviroKidz Choco Chimp | 10 oz | 0 5844987024 1 | 8/27/2019 |
EnviroKidz Gorilla Munch | 10 oz | 0 58449 86002 0 | 8/24/2019 |
EnviroKidz Gorilla Munch | 10 oz | 0 58449 86002 0 | 9/21/2019 |
EnviroKidz Jungle Munch | 10 oz | 0 5844987028 9 | 8/1/2019 |
January 2019
